The Related Info tab
contains the following details about the food hygiene risk assessment performed
at the premises:
| Assessment Date | The date the assessment took place, in dd/mm/yyyy format. |
| Score | The risk score calculated from the assessment. |
| Next Assessment Due | The date that the next assessment is due, in dd/mm/yyyy format. |
| Priority | The calculated priority for the risk assessment, which determines when the next inspection is due. |
The tab may also display the following food register details for the business:
| Type of Business | The type of business; for example, sole trader. |
| No. of Food Employees | The number of employees involved with handling food in the business. |
| Date Registered | The date that the premises was registered for food, in dd/mm/yyyy format. |
| Type of Food Business | The type(s) of food business which are undertaken on the premises. |
| Registered Office Address | The address of the head office for the business. |
The tab may also display the following contact details for the business:
| Contact Method | The method for contacting the business. |
| Contact | The number or address for contacting the business using this contact method. |
Note: If a web site address is recorded for the business, this may be included as a link in the contact details.
| Back to Premises Details page |